The Standard Package by AMR BuildTech is designed for clients who want Homeowners seeking a complete ready-to-move house with quality finish — vitrified tiles, 3-track windows, full electrical and plumbing as per drawing.. Below you can view the complete scope, specifications, and inclusions in a transparent format.
The Standard package is the most popular choice for house construction in Bhopal. It delivers a fully finished, move-in-ready house with vitrified tile flooring, 3-track aluminium windows, complete concealed electrical wiring and plumbing as per drawing, and standard quality paint. It is suitable for permanent residence, rental investment and resale value. If you are building a 3 BHK or duplex house in Bhopal and want a complete finished house without going into premium specifications, the Standard package gives the best value for money.
Indicative cost range: ₹1,699 – ₹1,850 per sqft. These are civil + finishing estimates — plot cost, boundary wall and interior furniture are not included.
| House Size / Type | Estimated Cost (Standard Package) |
|---|---|
| 800 sqft (2 BHK) | ₹13.6 – ₹14.8 Lakh |
| 1,000 sqft (3 BHK compact) | ₹17.0 – ₹18.5 Lakh |
| 1,200 sqft (3 BHK standard) | ₹20.4 – ₹22.2 Lakh |
| 1,500 sqft (3 BHK spacious) | ₹25.5 – ₹27.8 Lakh |
| 2,000 sqft (G+1 duplex floor) | ₹34.0 – ₹37.0 Lakh |
This table gives a transparent scope for the Standard package. Items marked ✅ are included, ❌ are not included, and NA means not applicable. Items marked ℹ show the specification or value.
| Scope Item | Specification / Inclusion |
|---|---|
| Finished Building Stage | ℹ Finished Building — Standard Ready-to-Move |
| Plinth Beam Height | ℹ Up to 3 ft |
| Floor-to-Floor Height | ℹ 9.5 ft |
| Parapet Wall Height | ℹ Up to 2'6" |
| Boundary Wall Limit | ℹ Up to 5 ft height, 33% of plot frontage |
| Curtain Wall (Below Road) | NA Paid upgrade available |
| Earthwork / Excavation | ✅ Included |
| Backfilling & Compaction | ✅ Included |
| PCC / Grit Slab | NA Paid upgrade |
| RCC Structure | ✅ Footing + columns + plinth beam + slab + staircase |
| Steel Brand | ℹ Nakoda / Goyal / Kamdhenu / equivalent approved brand |
| Steel Grade | ℹ Fe 415 / Fe 500 as per structural drawing |
| Concrete Grade | ℹ M20 slabs/beams, M25 columns |
| RCC Curing Monitoring | ✅ Engineer QC — minimum 21-day curing |
| Brickwork / Masonry | ✅ Red brick masonry as per approved drawing |
| Brickwork Type | ℹ Red Bricks (standard for this package) |
| Fly Ash Bricks Option | NA Red brick standard; fly ash on request at same cost |
| Plaster (Internal/External) | ✅ Both internal and external plaster included |
| Concealed Conduiting | ✅ Included |
| Electrical Wiring | ✅ Complete concealed wiring as per approved drawing |
| Plumbing | ✅ Complete plumbing points — CPVC pipes as per drawing |
| Flooring Finish | ✅ Vitrified tile flooring in all rooms |
| Staircase Finish | ✅ Matching vitrified tiles on staircase |
| Main Door Height (Up to) | ℹ 7 ft |
| Internal Door Height (Up to) | ℹ 7 ft |
| Door Frames | ℹ Dewas Section (steel frame) |
| Windows | ℹ Aluminium 3-track (with mosquito mesh track) |
| MS Grill | ✅ Standard MS grill finish |
| Kitchen Platform | NA Paid upgrade — granite platform available |
| Sink | NA Paid upgrade |
| Kitchen Dado Tiles | NA Paid upgrade |
| Interior Paint | ✅ Standard interior emulsion paint |
| Exterior Paint | ✅ Standard exterior cement/emulsion paint |
| Elevation (Basic) | ✅ Basic elevation plaster finish |
| Modular Kitchen | NA Paid upgrade |
| TV Unit | NA Paid upgrade |
| Wardrobe / Almirah | NA Paid upgrade |
| False Ceiling | NA Paid upgrade |
| Underground Tank | NA Paid upgrade |
For a complete single-floor Standard house (1,000–1,200 sqft). Structure (3 months) + brickwork/plaster (2 months) + finishing — tiles, doors, paint (2–3 months). G+1 duplex: 10–14 months.
All payments are milestone-based — you pay in line with actual site progress.
| Stage | Payment & Trigger |
|---|---|
| 1st (Mobilisation) | 15% — on agreement and site mobilisation |
| 2nd (Foundation done) | 15% — after excavation and footing casting |
| 3rd (Slab cast) | 20% — after roof slab casting |
| 4th (Brickwork + Plaster done) | 20% — after masonry and plaster |
| 5th (Flooring + Doors + Windows) | 20% — after tiles, doors and windows |
| 6th (Final Handover) | 10% — on paint, elevation and handover |
| Upgrade / Add-on | Details |
|---|---|
| Granite Kitchen Platform + Dado | Upgrade to granite slab platform + kitchen ceramic dado tiles |
| Teak Door Frames | Replace Dewas steel frames with seasoned teak / hardwood frames |
| Exterior Texture Paint | Weather coat / texture paint instead of standard exterior paint |
| Underground Water Tank | RCC underground sump (5,000–10,000 litre) |
| Basic Elevation Work | Add elevation bands, projections or plaster work |
| Upgrade to Super | Add kitchen granite + dado + higher floor height (10 ft) → Super package |
| Steel Grade | Fe 415 / Fe 500 (as per structural drawing) |
| Concrete Grade | M20 slabs/beams, M25 columns |
| Cement Brand | Ultratech / ACC / Wonder / equivalent approved brand (53 grade for structural, 43 grade for plaster) |
| Warranty | 1-year defect responsibility on all civil and finishing works. |
Select up to 3 packages and compare scope side-by-side with clear icons.
Compare PackagesWe will share proposal + costings + workflow + next steps.
WhatsApp for Standard Proposal