Grand arrival courts, infinity pools, outdoor entertainment pavilions, fire pits, and guest cottages. A farmhouse designed to feel like a five-star resort — built across Bhopal, Indore, Sehore, and all 52 districts of Madhya Pradesh.
This is our most premium collection — for buyers who want their farmhouse to be a destination, not just a weekend retreat. Every element from the entry gate to the garden is designed as part of a single luxury experience.





Designed entry sequence — driveway, water feature, landscaping — creating a sense of arrival from the moment the gate opens.

Vanishing edge aligned with the property's best view. Integrated deck for lounging and dining. Pool lighting for evening use.

Covered seating adjacent to pool. Designed for all-day use — morning coffee through evening drinks.

Bar, outdoor kitchen, dining for 8-12, lounge seating. Host without bringing the party indoors.

Wood-burning or gas. Surrounded by seating — the natural gathering point for evening conversations.

1-2 bedrooms, ensuite, kitchenette, private verandah. Privacy from main house. Lockable when not in use.
| Farmhouse Size | Standard Resort | Premium Resort | Estate Resort |
|---|---|---|---|
| 3,000 sq ft | ₹1.05–1.35 crore | ₹1.35–1.8 crore | ₹1.8 crore+ |
| 5,000 sq ft | ₹1.75–2.25 crore | ₹2.25–3 crore | ₹3 crore+ |
| 7,000+ sq ft | ₹2.45–3.15 crore | ₹3.15–4.2 crore | ₹4.2 crore+ |
Costs include structure, finishes, MEP, pool, pavilion (where specified), landscaping. Excludes land and GST. See construction specs.
| Pool Type | Size (typical) | Construction Cost | Includes | Best For |
|---|---|---|---|---|
| Plunge Pool | 10'×12' to 12'×18' | ₹8–15 lakh | RCC structure, tile finish, basic filtration, underwater light | Compact plots, personal use |
| Lap Pool | 8'×40' to 10'×50' | ₹15–25 lakh | RCC, tile/stone finish, filtration, 2 lights, ladder | Fitness, longer plots |
| Infinity Pool | 15'×30' to 20'×50' | ₹25–50 lakh | Vanishing edge, deck, filtration, lighting, overflow system | Premium resort experience |
| Natural Swimming Pond | 20'×30' to 30'×50' | ₹20–40 lakh | Clay/liner base, aquatic plants, biological filter, deck | Eco-luxury, natural aesthetic |
Pool costs include excavation, structure, finishes, equipment, and deck. Annual maintenance: ₹30,000–80,000 depending on pool type and size.
| Rental Type | Rate Range (per night) | Occupancy (typical) | Annual Income Estimate |
|---|---|---|---|
| Weekend Rental (Fri–Sun) | ₹15,000–50,000 | 40–60% of weekends | ₹3–15 lakh/year |
| Long-Term Lease (monthly) | ₹50,000–1,50,000 | 8–10 months/year | ₹4–15 lakh/year |
| Event Venue (per event) | ₹50,000–2,00,000 | 5–15 events/year | ₹2.5–30 lakh/year |
| Film/Photoshoot Location | ₹25,000–1,00,000 | 3–10 shoots/year | ₹75,000–10 lakh/year |
Income depends on location, amenities, marketing, and management. Resort farmhouses near Bhopal/Indore with pools achieve 3-6% annual rental yield. See Investment Guide for detailed analysis.
Resort elements, use intent, budget
Views, circulation, privacy zones
Full property layout, not just floor plan
Pool, pavilion, landscape, finishes
House → pool → pavilion → cottage
Complete property walkthrough
| District/Region | Best For | Browse Listings | Land Services |
|---|---|---|---|
| Sehore | Large plots, resort corridor | Plots | Ready | Evaluation | Partnership |
| Raisen | Scenic hilltop resorts | Plots | Ready | Evaluation | Partnership |
| Bhopal Periphery | Near-city luxury estates | Plots | Ready | Evaluation | Partnership |
| Indore & Periphery | Premium resort market | Plots | Ready | Evaluation | Partnership |
| Hoshangabad (Narmadapuram) | River-adjacent resorts | Plots | Evaluation | Partnership |
All 52 districts: locations directory
| Feature | Resort Farmhouse | Plantation House | Contemporary Indian | Modern Indian |
|---|---|---|---|---|
| Pool | Central feature | Optional | Optional | Optional |
| Guest accommodation | Separate cottage | Within main house | Within main house | Within main house |
| Entertainment | Dedicated pavilion | Verandah-based | Indoor-outdoor flow | Minimal/indoor |
| Plot size (min) | 8,000 sq ft | 5,000 sq ft | 2,000 sq ft | 1,500 sq ft |
| Cost/sq ft | ₹3,500–6,000+ | ₹2,500–5,000+ | ₹1,800–4,500+ | ₹2,000–4,500+ |
Browse all 7 collections: Design Gallery