Wrap-around verandahs, Mangalore tiled roofs, high ceilings, timber columns, and grand proportions. Inspired by India's plantation bungalows — reinterpreted for today. Built across Bhopal, Sehore, Raisen, Indore, and all 52 districts of Madhya Pradesh.
For buyers with larger plots who want their farmhouse to command its setting — not sit modestly within it. This is our most architecturally distinctive collection.





Building stretches across the land rather than rising vertically. Low, grounded profile — settled, established, in proportion with the landscape.

Deep verandah on 3-4 sides. Shaded outdoor circulation extending living space outward. Transitional zone between interior and garden.

Interlocking clay tiles — durability, thermal insulation, distinctive warm roofscape. 40-60 year lifespan with proper maintenance.

Volume and generosity. Hot air rises above occupant level — natural comfort before AC. Space for exposed beams and ceiling treatments.

Rhythmic series along verandah — treated hardwood, finished concrete, or steel with timber finish. Measured, orderly facade rhythm.

Tall windows, generously sized rooms, wide corridors. Spaces feel gracious rather than merely functional. Modern interiors within traditional envelope.
| Farmhouse Size | Standard Plantation | Premium Plantation | Estate Plantation |
|---|---|---|---|
| 3,000 sq ft | ₹75 lakh–₹1.05 crore | ₹1.05–1.5 crore | ₹1.5 crore+ |
| 4,500 sq ft | ₹1.1–1.6 crore | ₹1.6–2.25 crore | ₹2.25 crore+ |
| 6,000+ sq ft | ₹1.5–2.1 crore | ₹2.1–3 crore | ₹3 crore+ |
Costs include structure, finishes, MEP, verandah, and basic landscaping. Excludes land and GST. Verandah adds 20-35% to built-up area. See construction specs.
| Tile Type | Cost per Tile | Tiles per sq ft (roof) | Lifespan | Best For |
|---|---|---|---|---|
| Mangalore Clay Tiles (Original) | ₹80–120 | 8–10 | 40–60 years | Premium plantation, heritage look |
| Standard Clay Tiles | ₹40–70 | 8–10 | 25–40 years | Standard plantation, budget-conscious |
| Concrete Interlocking Tiles | ₹50–80 | 6–8 | 30–50 years | Modern alternative, similar look |
| Metal Tile Profile Sheets | N/A (₹200–350/sq ft installed) | N/A | 20–30 years | Large spans, budget option |
Tile costs are for material only. Installation adds ₹150-300/sq ft of roof area including underlayment, battens, and labour. Roof pitch: 25-35° recommended for optimal drainage and aesthetic.
Verandah extent, tile spec, garden scope
Orientation, views, terrain, access
Floor plans + elevations + 3D views
Tile, timber, stone, finishes confirmed
Detailed budget before construction
In-house team — design to handover
| District/Region | Best For | Browse Listings | Land Services |
|---|---|---|---|
| Sehore | Large plots, estate corridor | Plots | Ready | Evaluation | Partnership |
| Raisen | Scenic estate settings | Plots | Ready | Evaluation | Partnership |
| Bhopal Periphery | Near-city plantation estates | Plots | Ready | Evaluation | Partnership |
| Indore & Periphery | Premium plantation market | Plots | Ready | Evaluation | Partnership |
| Hoshangabad (Narmadapuram) | River-adjacent estates | Plots | Evaluation | Partnership |
All 52 districts: locations directory
| Feature | Plantation House | Contemporary Indian | Modern Indian | Resort Estate |
|---|---|---|---|---|
| Roof | Mangalore tile, steep pitch | Sloping, tiled | Flat/low-pitch | Mixed |
| Verandah | Wrap-around (3-4 sides) | Wide, 1-2 sides | Minimal terrace | Pool deck + pavilion |
| Ceiling height | 12-16 feet | 10-12 feet | 9-11 feet | 10-14 feet |
| Plot size (min) | 5,000 sq ft | 2,000 sq ft | 1,500 sq ft | 8,000 sq ft |
| Cost/sq ft | ₹2,500–5,000+ | ₹1,800–4,500+ | ₹2,000–5,500+ | ₹3,500–6,000+ |
| Character | Colonial grandeur | Modern-traditional | Minimalist, sleek | Luxury hospitality |
Browse all 7 collections: Design Gallery